Take A Look Around

WEIGH INS!


Weekly Weigh-In!
(Scroll to very bottom for Picture Progress!)

Total Weight Lost: 26.6 lbs

Obtained from Creative Commons

Goals
Starting Weight: 202.6 lbs
Current Weight: 179.6 lbs
Weight Lost: 23.0 lbs
Left to Lose 1/4: 27.0 lbs

200: Achieved 07.11.16
195: Achieved 27.03.17
190: Achieved 28.04.17
185:Achieved 07.01.18
180: Achieved 11.02.18
175:
170:
165:
160:
155:
152 (GOAL WEIGHT!):


Weigh-Ins Every Sunday:

Day One(31.10.2016): 202.6 lbs
Week One(7.11.16):196.0 lbs (-6.6)
Week Two(14.11.2016): 194.4 lbs (-1.6)
Week Three(21.11.2016): 192.4 lbs (-2.0)
Week Four(28.11.2016): 192.6 lbs (+0.2)
Week Five(05.12.206): 191.8 lbs (-0.8)
Week Six(12.12.2016): 192.2 lbs(+0.4)
Week Seven: (19.12.2016): No Weigh In (Holidays)
Week Eight: (26.12.2016): No Weigh In (Holidays)
Week Nine(02.01.2017): ~198.0 lbs (+5.8)
*Note*: Above weight was measured on 05.01.17
Week Ten (09.01.17): 194.6 lbs (-3.4)
Week Eleven (16.01.17): 195.0 lbs (+0.4)
Week Twelve (23.01.17): 195.4 lbs (+0.4)
Week Thirteen: (30.01.17): 192.6 lbs (-2.8)
Week Fourteen (06.02.17): 194.4 lbs (+2.2)
Week Fifteen (13.02.17): 192.4 lbs (-2.0)
Week Sixteen (20.02.17): 192.4 lbs (0)
Week Seventeen (27.02.17): 192.6 lbs (+0.2)
Week Eighteen (06.03.17) 192.4 lbs (-0.2)
Week Nineteen (13.03.17): 191.6 lbs (-0.8)
Week Twenty (20.03.2017): 196.4 lbs (+4.8)
Week Twenty-One (27.03.17): 194.0 lbs  (-2.4)

Week Twenty-Two (03.04.17): 194.2 lbs (+0.2)
Week Twenty-Three (10.04.17): 193.6 lbs (-0.8)
Week Twenty-Four (17.04.17): 191.8 lbs (-1.8)
Week Twenty-Five (24.04.17): 190.8 lbs (-1.0)
Week Twenty-Six (01.05.17): 189.6 lbs (-1.2)

2018 Weigh Ins:

January 7th 2018: 185.4 lbs (-4.2)
February 1st 2018: 181.2 lbs (-4.2)
February 11th 2018: 179.8 lbs (-1.4)
February 18th 2018: 179.4 lbs (-0.4)
February 25th 2018: 178.2 lbs(-1.2)
March 11th 2018: 176.0 lbs(-2.2)
April 1st 2018: 181.2 lbs (+5.2)
April 8th 2018: 179.6 lbs (-1.6)
April 15th 2018: 177.4 (-2.2)


Picture Progress: 
Date: 28 October 2016
Weight: approx 202.6 lbs



Date: January 28th 2018
Weight: 182.6 lbs


First Round of 21 Day Fix Results
May 2016 to February 2018





No comments:

Post a Comment